Cuckoo Clock.gifTempo para AberturaCuckoo Clock.gif
Dias
Horas
Minutos
Segundos
Contentbox headline
Ranking de Experience
Rank Nome Level Points
1 Testing Pally 619 3914919110
2 Testing Sorcerer 563 2942913200
3 Testing Dominate 536 2543799831
4 Testing Kina 424 1259398250
5 Pirata 414 1165609900
6 Chapadex 34 562950
7 Pakatin 34 562950
8 Chapado Test 33 537902
9 Pkdoct 8 4200
10 Colado 8 4200
11 Chapadin 8 4200
12 Chapado Exemplo 8 4200
13 Borrado 8 4200
14 Molhado 8 4200
15 Cagadoiw 8 4200
16 Mirrado 8 4200
17 Rook Sample 8 0
18 Sorcerer Sample 8 0
19 Druid Sample 8 0
20 Paladin Sample 8 0
21 Knight Sample 8 0
22 Capadin 8 0
23 Pirudo 8 0
Next Page

Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
[ 0 ]
ONLINE
War Castle
Nenhuma GUILD

Próxima batalha:
9/1/2020 às 21:00

Suporte